Orange Juice 250ml
V VG
100% pure orange juice
Does not contain any of the 14 common allergens
Nutritional Information
| Per portion | Per 100g | |
|---|---|---|
| Energy (KCal) | 120 | 48 |
| Energy (KJ) | 505 | 202 |
| Fat (G) | 0.3 | 0.1 |
| Of which is saturates (G) | - | - |
| Carbohydrate (G) | 27.3 | 10.9 |
| Of which sugars (G) | 23.3 | 9.3 |
| Fibre (G) | 0.8 | 0.3 |
| Protein (G) | 1.5 | 0.6 |
| Salt (G) | - | - |
Allergen Info
Dietary Preferences
Full Ingredients List
Orange Juice 100%
For allergens, including cereals containing gluten, see ingredients in bold. As most of our food is handmade in our on-site kitchens every day, the nutritional information can only be given as an average and we cannot guarantee that our food is completely free of any allergen.
Previous page