
Pure & Pip
V VG
Wildfarmed regenerative oats soaked and cooked with gluten free oat milk, served with forest berries and Pip & Nut peanut butter
Contains Oats, Peanuts
Organic Whole Milk
Per portion | Per 100g | |
---|---|---|
Energy (KCal) | 397 | 123 |
Energy (KJ) | 1659 | 514 |
Fat (G) | 18.7 | 5.8 |
Of which is saturates (G) | 5.0 | 1.6 |
Carbohydrate (G) | 35.9 | 11.1 |
Of which sugars (G) | 10.1 | 3.1 |
Fibre (G) | 8.3 | 2.6 |
Protein (G) | 16.0 | 5.0 |
Salt (G) | 073 | 0.23 |
Oat Milk
Per portion | Per 100g | |
---|---|---|
Energy (KCal) | 388 | 120 |
Energy (KJ) | 1624 | 503 |
Fat (G) | 16.4 | 5.1 |
Of which is saturates (G) | 2.2 | 0.7 |
Carbohydrate (G) | 42.1 | 13.0 |
Of which sugars (G) | 9.2 | 2.8 |
Fibre (G) | 8.9 | 2.7 |
Protein (G) | 13.4 | 4.1 |
Salt (G) | 0.73 | 0.23 |
Allergen Info
Dietary Preferences
Full Ingredients List
Pure Porridge (Oat Milk (Water, Gluten Free Oats (11%), Sunflower Oil, Salt ), Water, Wildfarmed Jumbo Oats, Sea Salt (Sea Salt, Anti-caking Agent: Magnesium Oxide)), Forest Berries (Blueberries, Blackberries, Raspberries), Peanut Butter (Peanuts (99.6%), Sea Salt).
For allergens, including cereals containing gluten, see ingredients in bold. As most of our food is handmade in our on-site kitchens every day, the nutritional information can only be given as an average and we cannot guarantee that our food is completely free of any allergen.
Previous page