British Chicken
Chargrilled British chicken breast & thigh, with carrots, celery & orzo pasta in a wholesome broth.
Contains Wheat, Celery
Regular
| Per portion | Per 100g | |
|---|---|---|
| Energy (KCal) | 145 | 70 |
| Energy (KJ) | 609 | 292 |
| Fat (G) | 3.6 | 4.5 |
| Of which is saturates (G) | 0.5 | 3.7 |
| Carbohydrate (G) | 10.1 | 4.5 |
| Of which sugars (G) | 3.7 | 1.3 |
| Fibre (G) | 1.1 | 0.4 |
| Protein (G) | 17.5 | 6.1 |
| Salt (G) | 2.96 | 1.04 |
Large
| Per portion | Per 100g | |
|---|---|---|
| Energy (KCal) | 226 | 42 |
| Energy (KJ) | 951 | 178 |
| Fat (G) | 5.6 | 0.8 |
| Of which is saturates (G) | 0.7 | 0.1 |
| Carbohydrate (G) | 15.8 | 4.8 |
| Of which sugars (G) | 5.8 | 1.5 |
| Fibre (G) | 1.8 | 1.0 |
| Protein (G) | 27.3 | 6.3 |
| Salt (G) | 4.62 | 0.60 |
Allergen Info
Dietary Preferences
Full Ingredients List
Chicken Broth (Water, Carrots, Celery, Orzo Pasta (Durum Wheat Semolina), Chicken Bouillon {Maltodextrin, Flavourings, Salt, Sugar, Chicken Fat (Chicken Fat, Antioxidant (extracts of rosemary), Yeast Extract, Chicken (Chicken, Salt, Antioxidant (extracts of rosemary), Turmeric, Garlic, Onion Juice Concentrate, Lovage Roots}, Salt, Ground Black Pepper), Chargrilled Chicken (15%) (Chargrilled British Chicken Breast and Thigh, Rapeseed Oil, Salt, Brown Sugar, Black Pepper)).
For allergens, including cereals containing gluten, see ingredients in bold. As most of our food is handmade in our on-site kitchens every day, the nutritional information can only be given as an average and we cannot guarantee that our food is completely free of any allergen.
Previous page