Celebrity Skin
Hot-smoked salmon, avocado, cashew nuts, cucumber and tomato on mixed leaves. Pure Vinaigrette dressing on the side
Contains Cashew, Mustard, Fish, Sulphites
Dressed
Per portion | Per 100g | |
---|---|---|
Energy (KCal) | 543 | 156 |
Energy (KJ) | 2,248 | 648 |
Fat (G) | 44.2 | 12.7 |
Of which is saturates (G) | 6.7 | 1.9 |
Carbohydrate (G) | 10.5 | 3.0 |
Of which sugars (G) | 6.5 | 1.9 |
Fibre (G) | 4.3 | 1.2 |
Protein (G) | 24.5 | 7.1 |
Salt (G) | 2.50 | 0.72 |
Undressed
Per portion | Per 100g | |
---|---|---|
Energy (KCal) | 307 | 105 |
Energy (KJ) | 1,276 | 437 |
Fat (G) | 20.3 | 6.9 |
Of which is saturates (G) | 3.8 | 1.3 |
Carbohydrate (G) | 7.6 | 2.6 |
Of which sugars (G) | 3.9 | 1.3 |
Fibre (G) | 3.9 | 1.3 |
Protein (G) | 22.9 | 7.8 |
Salt (G) | 2.15 | 0.74 |
Allergen Info
Dietary Preferences
Full Ingredients List
Mixed Leaves (Escarole, Apollo, Ruby Chard), Hot Smoked Salmon (Salmon (Fish) (Salmo salar), Salt), Tomatoes, Avocado, Cucumber, Cashews.
Pure Vinegarette Dressing (Sunflower Oil, Balsamic Vinegar (Sulphites), Date Syrup, Dijon Mustard (Water, Mustard Seeds, Spirit Vinegar, Salt), Garlic Puree, Salt, Black Pepper)
For allergens, including cereals containing gluten, see ingredients in bold. As most of our food is handmade in our on-site kitchens every day, the nutritional information can only be given as an average and we cannot guarantee that our food is completely free of any allergen.
Previous page