Free Range Egg
V
Free Range poached egg.
Contains Egg
Nutritional Information
Per portion | Per 100g | |
---|---|---|
Energy (KCal) | 52 | 123 |
Energy (KJ) | 216 | 515 |
Fat (G) | 2.7 | 6.47 |
Of which is saturates (G) | 0.8 | 1.95 |
Carbohydrate (G) | 1.5 | 3.57 |
Of which sugars (G) | 0.1 | 0.33 |
Fibre (G) | 0.2 | 0.5 |
Protein (G) | 5.3 | 12.6 |
Salt (G) | 0.18 | 0.44 |
Allergen Info
Dietary Preferences
Full Ingredients List
Graded Class A Medium Free Range Egg, Sunflower Oil
For allergens, including cereals containing gluten, see ingredients in bold. As most of our food is handmade in our on-site kitchens every day, the nutritional information can only be given as an average and we cannot guarantee that our food is completely free of any allergen.
Previous page