
Thai Green Lentil
V VG
Thai-inspired soup with lentils, spinach, lemongrass and coconut
Contains Celery
Regular
Per portion | Per 100g | |
---|---|---|
Energy (KCal) | 205 | 70 |
Energy (KJ) | 856 | 292 |
Fat (G) | 13.5 | 4.6 |
Of which is saturates (G) | 10.8 | 3.7 |
Carbohydrate (G) | 12.9 | 4.4 |
Of which sugars (G) | 3.8 | 1.3 |
Fibre (G) | 4.7 | 1.6 |
Protein (G) | 5.6 | 1.9 |
Salt (G) | 2.20 | 0.75 |
Large
Per portion | Per 100g | |
---|---|---|
Energy (KCal) | 313 | 70 |
Energy (KJ) | 1,305 | 292 |
Fat (G) | 20.6 | 4.6 |
Of which is saturates (G) | 16.5 | 3.7 |
Carbohydrate (G) | 19.7 | 4.4 |
Of which sugars (G) | 5.8 | 1.3 |
Fibre (G) | 7.2 | 1.6 |
Protein (G) | 8.5 | 1.9 |
Salt (G) | 3.35 | 0.75 |
Allergen Info
Dietary Preferences
Full Ingredients List
Water, Red Split Lentils (9%), Onion, Coconut, Green Lentils (3.5%), Spinach, Spring Onion, Vegetable Stock (Water, Onion, Carrot Extract, Tomato, Celeriac, Herbs, Garlic, Spice), Salt, Glucose Syrup, Maltodextrin, Yeast Extracts, Sugar, Flavourings, Vegetable Oil)), Lemon Grass, Red Chilli, Coriander, Garlic Puree, Lime Juice, Ground Coriander, Paprika.
For allergens, including cereals containing gluten, see ingredients in bold. As most of our food is handmade in our on-site kitchens every day, the nutritional information can only be given as an average and we cannot guarantee that our food is completely free of any allergen.
Previous page