Souper Green
With pea and roasted garlic
Regular
| Per portion | Per 100g | |
|---|---|---|
| Energy (KCal) | 148 | 53 |
| Energy (KJ) | 624 | 223 |
| Fat (G) | 5.6 | 2.0 |
| Of which is saturates (G) | 0.6 | 0.2 |
| Carbohydrate (G) | 17.9 | 6.4 |
| Of which sugars (G) | 9.8 | 3.5 |
| Fibre (G) | 8.4 | 3 |
| Protein (G) | 8.7 | 3.1 |
| Salt (G) | 2.52 | 0.9 |
Large
| Per portion | Per 100g | |
|---|---|---|
| Energy (KCal) | 236 | 53 |
| Energy (KJ) | 992 | 223 |
| Fat (G) | 8.9 | 2.0 |
| Of which is saturates (G) | 0.9 | 0.2 |
| Carbohydrate (G) | 28.5 | 6.4 |
| Of which sugars (G) | 15.6 | 3.5 |
| Fibre (G) | 13.4 | 3 |
| Protein (G) | 13.8 | 3.1 |
| Salt (G) | 4.01 | 0.90 |
Allergen Info
Dietary Preferences
Full Ingredients List
Peas, Water, Onion, Garlic, Rapeseed Oil, Vegetable Bouillon (Sea Salt, Maltodextrin (From Maize), Rice Flour, Vegetables (Onion, Carrot, Parsnips), Yeast Extract, Sunflower Oil, Parsley, Turmeric), Cider Vinegar, Salt, Thyme, Parsley, Ground Black Pepper.
For allergens, including cereals containing gluten, see ingredients in bold. As most of our food is handmade in our on-site kitchens every day, the nutritional information can only be given as an average and we cannot guarantee that our food is completely free of any allergen.
Previous page