Celebrity Skin
Handmade with flaked hot-smoked salmon fillet, avocado, cashew nuts, cucumber & tomato. Pure Vinaigrette on the side.
Contains Cashew, Mustard, Fish
Dressed
| Per portion | Per 100g | |
|---|---|---|
| Energy (KCal) | 653 | 169 |
| Energy (KJ) | 2707 | 701 |
| Fat (G) | 52.8 | 13.7 |
| Of which is saturates (G) | 6.7 | 1.7 |
| Carbohydrate (G) | 14.1 | 3.7 |
| Of which sugars (G) | 5.3 | 1.4 |
| Fibre (G) | 6.8 | 1.8 |
| Protein (G) | 30.2 | 7.8 |
| Salt (G) | 2.26 | 0.58 |
Undressed
| Per portion | Per 100g | |
|---|---|---|
| Energy (KCal) | 357 | 106 |
| Energy (KJ) | 1,491 | 444 |
| Fat (G) | 22.3 | 6.6 |
| Of which is saturates (G) | 3.9 | 1.2 |
| Carbohydrate (G) | 9.8 | 2.9 |
| Of which sugars (G) | 3.1 | 0.9 |
| Fibre (G) | 6.5 | 1.9 |
| Protein (G) | 30.1 | 8.9 |
| Salt (G) | 1.96 | 0.58 |
Allergen Info
Dietary Preferences
Full Ingredients List
Hot Smoked Salmon (Fish (Salmo salar, Salt)), Mixed Leaves (Green Cos, Frisee, Green Apollo, Lollo Rosso), Tomato, Pure Vinaigrette Dressing (Pomace Olive Oil, Balsamic Vinegar (Wine Vinegar, Sugar, Molasses), Date Syrup, Dijon Mustard (Water, Mustard Seeds, Alcohol (Spirit) Vinegar, Salt), Garlic, Salt, Corn Flour, Citrus Fibre, Black Pepper), Cucumber, Avocado, Cashew Nuts.
For allergens, including cereals containing gluten, see ingredients in bold. As most of our food is handmade in our on-site kitchens every day, the nutritional information can only be given as an average and we cannot guarantee that our food is completely free of any allergen.
Previous page